|
|
||||||
| ASI SKU | Model | Output Power | Power Connectors | FAN | Form Factor |
Product Info. |
| 56909 | SPI-600GLN | 600 W |
20/4x1, 2 4x4, 2 6x6 PCI-E 6 Molex, 2 Floppy, 6 SATA |
120 mm | EPS12V v2.91 / ATX12V v2.2 | |
| 67410 | SPI-270LE | 270W | 20x1, 4x1, 3 Molex, 1 Floppy, 2 SATA | NA | Flex ATX ATX12V | |
| 73327 | SPI-250EP | 250W | 20/4x1, 4x1, 3 Molex, 1 Floppy, 2 SATA | 80 mm | ATX12V | |
| 73329 | SPI-250EP | 250W | 20/4x1, 4x1, 3 Molex, 1 Floppy, 2 SATA | 80 mm | ATX12V | |
| 69488 | SPI-300GLN | 300W | 20/4x1, 4x1, 3 Molex, 1 Floppy, 2 SATA | 120 mm | ATX12V v2.2 | |
| 73330 | SPI-300GLN | 300W | 20/4x1, 4x1, 3 Molex, 1 Floppy, 2 SATA | 120 mm | ATX12V v2.2 | |
| 69490 | SPI-350GLN | 350W | 20/4x1, 4x1, 4 Molex, 1 Floppy, 2 SATA | 120 mm | ATX12V v2.2 | |
| 73331 | SPI-350GLN | 350W | 20/4x1, 4x1, 4 Molex, 1 Floppy, 2 SATA | 120 mm | ATX12V v2.2 | |
| 61377 | SPI-350PFB | 350W | 20/4x1, 4x1, 4 Molex, 1 Floppy, 2 SATA | 80 mm | ATX12V v2.2 | |
| 61378 | SPI-350PFB2 | 350W | 20/4x1, 4x1, 4 Molex, 1 Floppy, 2 SATA | 120 mm | ATX12V v2.2 | |
| 67404 | SPI-400PFB | 400W |
20/4x1, 4x1, 6x1 PCI-E 5 Molex, 1 Floppy, 2 SATA |
80 mm | ATX12V | |
| 67405 | SPI-600GLN | 600W |
20/4x1, 2 4x4, 2 6x6 PCI-E 5 Molex, 1 Floppy, 2 SATA |
120 mm | ATX12v EPS12v | |
| 73336 | SPI-3501UH | 350W | 20/4x1, 8x1, 3 Molex, 1 Floppy, 2 SATA | 40 mm | ATX12v EPS12v | |
| 67407 | SPI-4001UG | 400W |
20/4x1, 4x1/8x1 4 Molex, 1 Floppy, 2 SATA |
40 mm | ATX12v EPS12v | |
| 73334 | SPI-3001UH | 300W | 20/4x1, 4x1, 4 Molex, 1 Floppy, 2 SATA | 40 mm | ATX12v EPS12v | |
| 73333 | SPI-2501UH | 250W | 20/4x1, 4x1, 4 Molex, 1 Floppy, 2 SATA | 40 mm | ATX12v | |