| SPI RoHS compliant list |
| SPI Item # | ASI SKU # | Wattage | Form Factor |
Active PFC |
Fan Size | Fan Type | Main Connector | P4 4Pin Connector | EPS 8Pin Connector | SATA | RoHS |
| PC POWER SUPPLY | |||||||||||
| ATX 12V/PFC ATX 12V, REV. 2.2 | |||||||||||
| ATX-300PN-B204 | 39149 | 300W | ATX 12V | No | 12cm | Ball | 20+4 Pin | Yes | No | 1 | RoHS |
| ATX-350PN-B204 | 45910 | 350W | ATX 12V | No | 12cm | Ball | 20+4 Pin | Yes | No | 1 | RoHS, dual core |
| ATX-400PN-B204 | 46212 | 400W | ATX 12V | No | 12cm | Ball | 20+4 Pin | Yes | No | 2 | RoHS, dual core |
| ATX 12V, REV. 2.01 SUPPORT P4 PRESCOTT (915/925 CHIPSET) | |||||||||||
| FSP300THA-B204 | 32853 | 300W | ATX 12V | No | 8cm | Ball | 20+4 Pin | Yes | No | 2 | RoHS |
| FSP300THN-B204 | 37341 | 300W | ATX 12V | No | 12cm | Ball | 20+4 Pin | Yes | No | 2 | RoHS |
| FSP350THN-B204 | 42417 | 350W | ATX 12V | No | 12cm | Ball | 20+4 Pin | Yes | No | 2 | RoHS |
| FSP400THN-B204 | 37306 | 400W | ATX 12V | No | 12cm | Ball | 20+4 Pin | Yes | No | 2 | RoHS |
| ATX 12V | |||||||||||
| ATX-300GT-B | 14368 | 300W | ATX 12V | No | 8cm | Ball | 20 Pin | Yes | No | No | RoHS |
| FSP250-60ATV | 15774 | 250W | ATX 12V | No | 8cm | Sleeve | 20 Pin | Yes | No | No | RoHS |
| FSP300-60ATVS | 16335 | 300W | ATX 12V | No | 8cm | Ball | 20 Pin | Yes | No | No | RoHS |
| FSP400-60GN(12V) | 7567 | 400W | ATX 12V | No | 8cm | Ball | 20 Pin | Yes | No | No | RoHS |
| PFC (POWER FACTOR CORRECTION) | |||||||||||
| FSP300-60PLNR | 17525 | 300W | ATX 12V | Yes | 8cm | Ball | 20 Pin | Yes | No | No | RoHS |
| FSP300-60GLCR-B204 | 50271 | 300W |
ATX 12V Rev.2.01 |
Yes | 8cm | Ball | 20+4 Pin | Yes | No | 2 | RoHs |
| FSP350-60GLCR | 44302 | 350W |
ATX 12V Rev.2.01 |
Yes | 8cm | Ball | 24 Pin | Yes | No | 2 | RoHs |
| FSP350-60PLNR | 39403 | 350W | ATX 12V | Yes | 8cm | Ball | 20 Pin | Yes | No | No | RoHS |
| FSP400GLCR-B204 | 19127 | 400W |
ATX 12V Rev.2.01 |
Yes | 8cm | Ball | 20+4 Pin | Yes | No | 2 | RoHS, dual core |
| FSP400-60PFN | 19127 | 400W | ATX 12V | Yes | 8cm | Ball | 20 Pin | Yes | No | No | RoHS |
| EPS 12V | |||||||||||
| FSP460PFNR-EPS | 16452 | 460W | EPS12V | Yes | 8cm | Sleeve | 24 Pin | Yes | Yes | No | RoHS |
| FSP550PLGR-SLI | 18604 | 550W |
EPS12V SLI |
Yes | 8 cm | Ball | 24 Pin | Yes | Yes | 2 | RoHS, dual core |
| FSP650-80GLCR | 50698 | 650W |
EPS12V SLI |
Yes | 8 cm | Ball | 24 Pin | Yes | Yes | 2 | RoHS, dual core |
| MICRO ATX / FLEX ATX | |||||||||||
| FSP150-50PL1R | 47173 | 150W | F-ATX | Yes | 4 cm | Ball | 20 Pin | No | No |
Auto Ranging RoHS |
|
| FSP180-50PLAR | |||||||||||