RoHS Declaration of Compliance for Intel® Server Products

Restriction on Hazardous Substances (RoHS) Compliance

RoHS Definition:

  • Quantity limit of 0.1% by mass (1000PPM) for: Lead (Pb), Mercury, Hexavalent Chromium, Polybrominated Biphenyl (PBB), Polybrominated Diphenyl Ethers (PBDE)
  • Quantity limit of 0.01% by mass (100 PPM) for: Cadmium

Intel understands RoHS requires: Lead and other materials banned in the RoHS Directive are either (1) below all applicable substance thresholds as proposed by the EU or (2) an approved/pending exemption applies. (Note: RoHS implementing details are not fully defined and may change.)  RoHS Declaration of Compliance

Intel® Server Boards:
 
Server Board MDDS
Download
Date File size    
SE7320VP2 [PDF] June 21, 2006 36,864 bytes
SE7320EP2 [PDF] April 18, 2006 36,864 bytes
SE7210TP1 [PDF] April 10, 2006 32,768 bytes
SE7221BK1-E [PDF] June 21, 2006 40,960 bytes
SE7525RP2 [PDF] June 21, 2006 36,864 bytes
SE7520JR2 [PDF] June 13, 2006 36,864 bytes
SE7520BD2 [PDF] April 13, 2006 36,864 bytes
SE7520BB2D2 [PDF] May 30, 2006 36,864 bytes
S5000PAL [PDF] June 16, 2006 36,864 bytes
S5000PSLSATA [PDF] May 19, 2006 36,864 bytes
S5000VSA [PDF] May 30, 2006 36,864 bytes
S5000PSL [PDF] June 6, 2006 36,864 bytes
S5000VXN [PDF] June 6, 2006 36,864 bytes
BB5000XAL [PDF] May 30, 2006 32,768 bytes
SE7230NH1-E [PDF] June 12, 2006 24,576 bytes
SE7230CA1 [PDF] June 26, 2006 36,864 bytes
SE7320SP2 [PDF] May 19, 2006 36,864 bytes
SE7525GP2 [PDF] May 19, 2006 36,864 bytes
SE7520AF2 [PDF] June 26, 2006 36,864 bytes
Intel® Servers:
 
Server MDDS
Download
Date File size
SC5299-E [PDF] June 16, 2006 36,864 bytes
SR1475 [PDF] March 16, 2006 36,864 bytes
SR1550 [PDF] June 16, 2006 40,960 bytes
SC5400 [PDF] June 6, 2006 36,864 bytes
SR1500 [PDF] June 16, 2006 40,960 bytes
SR2500 [PDF] June 16, 2006 40,960 bytes
SC5295-E [PDF] June 16, 2006 36,864 bytes
SC5275-E [PDF] June 13, 2006 40,960 bytes
SR1450 [PDF] June 16, 2006 40,960 bytes
SC5300 [PDF] June 21, 2006 40,960 bytes
SR2400 [PDF] June 21, 2006 40,960 bytes
SR1400 [PDF] June 21, 2006 40,960 bytes
SR1425 [PDF] April 10, 2006 32,768 bytes
SR1425BK1 [PDF] June 9, 2006 36,864 bytes
SR1435 [PDF] April 10, 2006 32,768 bytes
SR1435VP2 [PDF] June 21, 2006 40,960 bytes
SR1475NH1 [PDF] June 21, 2006 40,960 bytes
SR4850HW4/M [PDF] June 21, 2006 40,960 bytes
SR6850HW4/M [PDF] June 21, 2006 40,960 bytes
SR4850HW4 [PDF] May 16, 2006 40,960 bytes
SR6850HW4 [PDF] May 16, 2006 40,960 bytes
Intel® RAID Controllers and Accessories:
 
Product MDDS
Download
Date File size
SRCU42X [PDF] March 15, 2006 40,960 bytes
AXXRBBU1 [PDF] March 15, 2006 40,960 bytes
SRCS16 [PDF] March 15, 2006 40,960 bytes
AXXRBBU2 [PDF] March 15, 2006 40,960 bytes
SRCZCRX [PDF] March 15, 2006 40,960 bytes
SRCU42E [PDF] March 15, 2006 40,960 bytes
SCRU42EBLK [PDF] March 15, 2006 40,960 bytes
AXXRPCM1 [PDF] March 15, 2006 40,960 bytes
SCRCU41L [PDF] March 15, 2006 40,960 bytes
SRCS28X [PDF] March 15, 2006 40,960 bytes
AXXRIBBU1 [PDF] March 15, 2006 40,960 bytes
AXXRSBBU2 [PDF] March 15, 2006 40,960 bytes
SRCSAS18E [PDF] March 15, 2006 40,960 bytes
AXXRPCM2 [PDF] March 15, 2006 40,960 bytes
AXXRAKU42E [PDF] March 15, 2006 40,960 bytes
AU160SCSI [PDF] March 22, 2006 32,768 bytes
AU320SCSI [PDF] March 22, 2006 32,768 bytes
AXXRAK18E

[PDF]

March 22, 2006 32,768 bytes