DDR2 Memory

DDR2 SDRAM is the next generation of high-density, high-bandwidth memory that provides ultra high-speeds at 50% lower power consumption to enhance the digital experience. DDR2 SDRAM achieves a data transfer rate of up to 533Mbps, double that of DDR266, and when used in a dual channel configuration has a memory bandwidth of up to 8.4GBps. DDR2 operates at 1.8V which lowers the internal system temperature, and uses smaller FBGA DRAMS enabling better electrical performance and speed. DDR2 provides module densities ranging from 256MB to 2GB.

DDR2 at 667MHz is known as PC2-5300, DDR2 at 533MHz is known as PC2-4300 & DDR2 at 400MHz is known as PC2-3200.

ASI SKU Vendor Speed (MHz) Module Size Notes
29297 Kingston 533 256MB Non-ECC
29298 Kingston 533 512MB Non-ECC
29313 Kingston 533 1GB Non-ECC
30374 Corsair VS 533 256MB Non-ECC
30376 Corsair VS 533 512MB Non-ECC
30396 Corsair VS 533 1GB Non-ECC
30397 Corsair VS 533 2GB Non-ECC
30029 Crucial 667 256MB Non-ECC
30028 Crucial 667 512MB Non-ECC
29258 Crucial 533 256MB Non-ECC
29257 Crucial 533 512MB Non-ECC
29582 Crucial 533 1GB Non-ECC
29321 Crucial 400 256MB Non-ECC
30869 Infineon 533 256MB Non-ECC
30870 Infineon 533 512MB Non-ECC
33178 AData 533 256MB Non-ECC
33179 AData 533 512MB Non-ECC
33180 AData 533 1GB Non-ECC
31462 Patriot 533 256MB Non-ECC
31461 Patriot 533 512MB Non-ECC
31357 SimpleTech 533 256MB Non-ECC
31359 SimpleTech 533 512MB Non-ECC
31360 SimpleTech 533 1GB Non-ECC



For more information on DDR2 memory => CLICK HERE


For Intel information on DDR2 => CLICK HERE