| System Features: | MicronPC Spitfire Barebone w/ GVC AR862 MB |
| Form Factor for GVC MB | MicroATX (9.6" x 8.9") |
| CPU Support | Socket A AMD Athlon & Duron (600MHz-900MHz) |
| Chipset | VIA KT133 |
| Northbridge / Southbridge | VT8363 / VT82C686A |
| CPU Front Side Bus Support | 200MHz (100MHz DDR) |
| Memory Bus | 133MHz & 100MHz |
| Memory Type | PC133 / PC100 SDRAM (Unbuffered & can support ECC) |
| Memory Sockets / Max Memory | 2 DIMM / 1GB Max (Supports 32,64,128,256,512MB DIMMs) |
| IDE | ATA-66
w/ 2 IDE Ports (Up to 4 IDE Devices) |
| AGP | AGP 4X/2X |
| Slots (PCI / ISA / AMR) | 3 PCI / 0 ISA / 0 AMR |
| USB Ports | 2 ports in back w/ header for 2 Front USB ports |
| Audio Onboard | AC'97 Sound (Analog Devices AD1881) |
| Modem | GVC V.90 PCI SoftModem (PCtel PCT789T-C chip) |
| Case | MicroATX w/ 2 => 3.5" Drive Bays & 2 => 5.25" Drive Bays |
| Floppy Drive | Mitsumi 1.44 (Model: D353M3) |
| Power Supply | Delta 250W ATX (Model: DPS-250JBA) |