Current Video Cards Certified Microsoft Windows XP MCE 2005 Compliant
|
Manufacturer |
ASI SKU | Model | Memory | Interface | Chipset |
|
Albatron website |
32878 | GeForce 6 6800GT | 256MB DDR3 | AGP 8x | GeForce FX 6800 |
| 32880 | GeForce 6 6800 | 128MB DDR | AGP 8x | GeForce FX 6800 | |
| 29371 | GeForce PCX PC5900 | 128MB DDR | PCI-E | GeForce FX 5900 | |
| 29372 | GeForce PCX PC5750Q | 256MB DDR | PCI-E | GeForce FX 5750 | |
| 29380 | GeForce PCX PC5750 | 128MB DDR | PCI-E | GeForce FX 5750 | |
| 24963 | GeForce FX 5200EP | 128MB DDR | AGP 8x | GeForce FX 5200 | |
|
ASUS website |
|||||
| 20890 | V9520/TD/128M | 128MB DDR | AGP 8x | GeForce FX 5200 | |
| 32939 | V9520-X/TD/128M | 128MB DDR | AGP 8x | GeForce FX 5200 | |
| 32940 | V9520-X/TD/128M (bulk) | 128MB DDR | AGP 8x | GeForce FX 5200 | |
| 29681 | A9550GE/TD/128M | 128MB DDR | AGP 8x | Radeon R9550 | |
| 28536 | A9550/TD/128M | 128MB DDR | AGP 8x | Radeon R9550 | |
| 30387 | EAX300SE/TD/128M | 128MB DDR | PCI-E | Radeon X300 | |
|
eVGA website |
|||||
| 31491 | 256-P2-N369-TX | 256MB DDR | PCI-E | GeForce 6600 | |
| 32815 | 128-P2-N368-TX | 128MB DDR | PCI-E | GeForce 6600 GT | |
| 31178 | 128-A8-N303-L2 | 128MB DDR | AGP 8x | GeForce FX 5200 | |
| 27986 | 128-PI-N309-LX | 128MB DDR | PCI | GeForce FX 5200 | |
|
Sapphire website |
|||||
| 30797 | Radeon X300 SE PCI-E | 128MB DDR | PCI-E | Radeon X300 | |
| 21990 | Radeon 9600 | 128MB DDR | AGP 8x | Radeon 9600 | |
| 22516 | Radeon 9600 | 256MB DDR | AGP 8x | Radeon 9600 | |
| 22196 | Radeon 9600 Pro | 128MB DDR | AGP 8x | Radeon 9600 | |
| 27054 | Radeon 9600 Pro | 256MB DDR | AGP 8x | Radeon 9600 | |
| 25807 | Radeon 9600 XT | 256MB DDR | AGP 8x | Radeon 9600 |