Tyan Intel Motherboard CPU Support
| ASI SKU | Motherboard | Chipset | P4
/ Xeon 400Mhz |
P4
/ Xeon 533Mhz |
P4 / Xeon 800Mhz HT | ||
|
Socket 478 - 800 Mhz Bus |
|||||||
| 21076 | i865G S2902AGNF | i865G | - | - | - | 2.4GHz, 2.26GHz, 2.53GHz,2.66GHz, 2.8GHz, 3.06GHz* | 3.0GHz,2.8GHz, 2.6GHz,2.4GHz |
| 21075 | Trinity i875P S5102G2NR | i875P | - | - | 1.6GHz,1.8GHz, 1.9GHz,2.0GHz, 2.4GHz | 2.4GHz, 2.26GHz, 2.53GHz, 2.66GHz, 2.8GHz, 3.06GHz* | 3.0GHz,2.8GHz, 2.6GHz,2.4GHz |
| 21074 | Trinity i875P S5101ANRF | i875P | - | - | 1.6GHz,1.8GHz, 1.9GHz,2.0GHz, 2.4GHz | 2.4GHz, 2.26GHz, 2.53GHz, 2.66GHz, 2.8GHz, 3.06GHz* | 3.0GHz,2.8GHz, 2.6GHz 2.4GHz |
| 21072 | Trinity i875P S5101AN | i875P | - | - | 1.6GHz,1.8GHz, 1.9GHz,2.0GHz, 2.4GHz | 2.4GHz, 2.26GHz, 2.53GHz, 2.66GHz, 2.8GHz, 3.06GHz* | 3.0GHz,2.8GHz, 2.6GHz 2.4GHz |
| ASI SKU | Motherboard | Chipset | P4 Celeron | P4
/ Xeon 400Mhz |
P4
/ Xeon 533Mhz |
||
| Socket 478 - 400/533 Mhz Bus | |||||||
| 16018 | Trinity i845e S2099GNNR | i845E | - | - | 1.7GHz 2.0GHz | 1.6GHz,1.8GHz, 1.9GHz,2.0GHz, 2.4GHz | 2.4GHz, 2.26GHz, 2.53GHz, 2.66GHz, 2.8GHz, 3.06GHz* |
| 16016 | Trinity i845e S2099A | i845E | - | - | 1.7GHz 2.0GHz | 1.6GHz,1.8GHz, 1.9GHz,2.0GHz, 2.4GHz | 2.4GHz, 2.26GHz, 2.53GHz, 2.66GHz, 2.8GHz, 3.06GHz* |
| 17699 | S2099GNN | i845E | - | - | 1.7GHz 2.0GHz | 1.6GHz,1.8GHz, 1.9GHz,2.0GHz, 2.4GHz | 2.4GHz, 2.26GHz, 2.53GHz, 2.66GHz, 2.8GHz, 3.06GHz* |
| 15648 | S2099ANR | i845E | - | - | 1.7GHz 2.0GHz | 1.6GHz,1.8GHz, 1.9GHz,2.0GHz, 2.4GHz | 2.4GHz, 2.26GHz, 2.53GHz, 2.66GHz, 2.8GHz, 3.06GHz* |
| 17979 | Trinity GC-SL S2707GNN | ServerWorks Grand Champion SL | - | - | 1.7GHz 2.0GHz | 1.6GHz, 1.8GHz,1.9GHz, 2.0GHz, 2.4GHz | 2.26GHz, 2.4GHz,
2.53GHz, 2.66GHz, 2.8GHz, 3.06GHz* |
| ASI SKU | Motherboard | Chipset | P4
/ Xeon 400MHz |
P4 Celeron | |||
| Socket 478 - 400 Mhz Bus Only | |||||||
| 16022 | Tomcat S2098AGN | Intel 845GL | - | - | 1.6GHz, 1.8GHz, 1.9GHz, 2.0GHz, 2.4GHz | 1.7 - 2.0 GHz | - |
| 16021 | Tomcat S2098G2N | Intel 845GL | - | - | 1.6GHz, 1.8GHz, 1.9GHz, 2.0GHz, 2.4GHz | 1.7 - 2.0 GHz | - |
| 11791 | Trinity i845 S2099 | Intel 845 | - | - | 1.6GHz, 1.8GHz, 1.9GHz, 2.0GHz, 2.4GHz | 1.7 - 2.0 GHz | - |
| 12397 | TRINITY 510 S2266VIA | VIA P4X266 | - | - | 1.5GHz, 1.6GHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.0GHz, 2.2GHz, 2.4GHz | 1.7GHz | - |
| ASI SKU | Motherboard | Chipset | P4
/ Xeon 400Mhz |
P4
/ Xeon 533Mhz |
|||
| Xeon - Socket 604 | |||||||
| 19441 | Tiger i7501 S2723 | i7501 | - | - | - | 1.8* - 2.8 GHz* | 1.8* - 3.06 GHz* |
| Xeon - Socket 603 | |||||||
| 15258 | Thunder i7500 S2720 | i7500 | - | - | - | - | 1.8* - 2.8 GHZ* |
| 18612 | Thunder i7500 S2721 | i7500 Pro | - | - | - | - | 1.8* - 2.8 GHZ* |
| 18241 18405 |
Tiger i7500 S2722 | i7500 | - | - | - | - | 1.8* - 2.8 GHz* |
| 10571 | Thunder i860 S2603 | Intel 860 | - | - | - | 1.4GHz - 1.7GHz | 2.0* - 2.8 GHz* |
* indicates speeds with HT or Hyper-threading support.
| ASI SKU | Motherboard | Chipset | Celeron | P3 Coppermine | P3 | P3 Tualatin | |
| Socket 370 | |||||||
| 10919 | Tomcat i815T | Intel 815T | 600 - 733 900- 1000 | 800MHz 667- 1GHz | 866 -1.2GHz | 1.13 - 1.4 GHZ 512K L2 Cache Single Only | - |
| 6817 | Trinity 400 | VIA Apollo Pro 133A | 333 - 533 700 - 1000*** | 550E - 850E *** 600EB - 866EB *** 933 - 1 GHZ | - | - | - |
| 9117 | Tiger 200 | VIA Apollo Pro 133A | 900 - 1 GHz | 650 - 850 MHz 633 - 1 GHz | - | - | - |
| 11790 | Tiger 200T | VIA Apollo Pro 133A | 800 - 1GHZ | 633 - 1GHz (S or D ) | 866 - 1GHz | 1GHz - 1.4 GHZ 512K L2 Cache | - |
| 9279 | Tiger 230 | VIA Apollo Pro 133A | 600 - 1GHZ | 650 - 850 MHz 633 - 1GHz | - | - | - |
| 11789 | Tiger 230T | VIA Apollo Pro 133A | 800 - 1.0GHZ Single only | 633
- 1GHz (S or D) |
866 -1 GHZ 256K L2 Cache Single only | 1.0 - 1.4 Ghz 512K L2 Cache | - |
| 9953 | Trinity 450 | VIA Apollo Pro 133A | 600 - 1000 MHZ | 650 - 850 MHz 633 - 1GHz | - | - | |
| 9951 | Tomcat i815E | Intel 815 | 533 - 800 MHZ | 800- 1GHz | - | - | - |
| 8162 | Tomcat i810EF | Intel 810 | 333 - 667 MHz 600 - 1000 MHz Single only | 550 - 850 MHz 600 - 1 GHz | - | - | - |
| 9103 | Thunder i840 | Intel 840 | - | 700 - 850 MHZ 667- 1 GHZ | - | - | - |
| 9104 | Thunder HEsL | Intel ServerSet III HE-SL | - | 500 - 850 MHZ 533 - 1 GHZ | - | - | - |
| 8670 10313 |
Thunder LE | Intel ServerSet III LE | - | 500 - 850 MHZ 533 - 1 GHZ | - | - | - |
| 9105 | Tiger LE | Intel ServerSet III LE | - | 500 - 850 MHZ 533 - 1 GHZ | - | - | - |
| 11786 11788 11787 | Thunder LE-T | Intel ServerSet III LE3 | - | 700 - 800 MHz 733 - 1GHz | 800 - 1.4 GHZ 256K L2 Cache Single only | 1.06 GHz - 1.4 GHz 512k L2 Cache | - |
| 12080 12081 |
Thunder HEsL-T | Intel ServerSet III HEsL-T | - | 700
- 800 MHz 733 - 1GHz ( S or D ) |
800 - 1.4 GHZ 256K L2 Cache Single only | 1.06 GHz - 1.4 GHz 512k L2 Cache | - |
Tyan AMD Opteron Motherboard CPU Support
| ASI SKU | Motherboard | Chipset | AMD Otperon | ||||
|
AMD Opteron Socket 940 |
|||||||
| 21061 | S2880GNR Thunder K8S |
AMD 8131 | - | - | - | 240, 242, 244, 1.4 - 1.8 GHz | - |
| 21064 | S2880UGNR Thunder K8S |
AMD 8131 | - | - | - | 240, 242, 244, 1.4 - 1.8 GHz | - |
Tyan AMD Motherboard CPU Support
| ASI SKU | Motherboard | Chipset | Duron | Athlon | Athlon XP | Athlon MP | |
| Dual Socket A - MP | |||||||
| 15610 | S2468GN Thunder K7X | AMD | - | - | - | 1GHz 1.2GHz 1500+ 2400+ | - |
| 10482 | S2462 Thunder K7 |
AMD | - | - | - | 1GHz 1.2GHz 1500+ 2400+ | - |
| 12574 | S2466 Tiger MPX | AMD | - | - | 1.4 GHz - 1.533 GHz (Athlon XP 1600+ to 2600+) Single Only | 1GHz 1.2GHz 1500+ 2400+ | - |
| 15647 | S2468 Thunder K7X |
AMD | - | - | - | 1GHz 1.2GHz 1500+ 2400+ | - |
| 11241 | S2460 Tiger MP | AMD | - | - | - | 1GHz 1.2GHz 1500+ 1900+ | - |
| 17122 | S2469GN | AMD760MPX | - | - | - | 1GHz 1.2GHz 1500+ 2400+ | - |
| 17123 | S2469UGN | AMD760MPX | - | - | - | 1GHz 1.2GHz 1500+ 2400+ | - |
| Socket A | |||||||
| 19205 19293 |
S2495AN S2495ANRS |
KT400 | 750 - 950MHz, 1.1 - 1.3GHz | 700 - 800MHz, 850 - 950MHz, 1GHz - 1.4GHz | 1700+, 1900+, 2000+, 2100+, 2200+, 2400+, 2600+Only 333FSB 2600+, 2700+, 3000+ | - | - |
| 9952 | S2390B Trinity KT-A |
AMD | 700 MHz - 1.1 GHz | 1 GHz - 1.4* GHz | 1.4 GHz - 1.47 GHz (Athlon XP 1600+ to 1700+) | - | - |
*Note:
1.4 GHz speed is recommended with Athlon CPU Front Side Bus at 200 MHz only.
**
Note: Athlon MP 2000+ validation is currently in progress.
Identify AMD Athlon vs. Athlon MP or Classic Athlon vs. Athlon - go here.