|
Direct link to ABIT Support |
|||
| Intel CPU Support List | |||
| AMD CPU Support List | |||
| Compatibility Report | |||
|
|
||||||
|
ASI SKU |
Motherboard |
Chipset |
|
Celeron D |
|
800FSB |
|
Socket LGA 775 "Prescott" |
||||||
| 29185 | AA8 | 925 | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 29191 | AG8V | 915 | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 29188 | AG8 | 915 | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 29189 | AS8 | i865PE | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 30479 | AS8-3RD EYE | i865PE | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 30472 | AA8-3RD EYE | 925X | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 30477 | AG8-3RD EYE | 915P | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 33856 | AA8XE-3RD | 925XE | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 33456 | AA8XE | 925XE | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 33857 | FATAL1TY AA8XE | 925XE | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 34101 | AS8-V | 865PE | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 32757 | IG-80 | 915G | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 36907 | GD8 | 915P | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
| 36401 | SG-80 | 661FX | 2.26GHz-3.06GHz | 2.8GHz@3.8GHz | ||
|
|
||||||
| ASI SKU | Motherboard | Revision or AA# | Since PCB | Since BIOS | Notes | CPU SPEED |
| P4EE and Prescott Support | ||||||
| 22979 | IC7-MAX3 | ALL | IC7P_14.BIN | 2.8EGHz,3.0EGHz 3.2EGHz, 3.4GHz |
||
| 21190/21181 | IC7/IC7-G | ALL | IC7_21.BIN | 2.8EGHz,3.0EGHz 3.2EGHz, 3.4GHz |
||
| 21239/21259/21240 | IS7/IS7-E/IS7-G | ALL | IS7G-18.BIN | 2.8EGHz,3.0EGHz 3.2EGHz, 3.4GHz |
||
| 22626 | IS7-M | ALL | IS7M_13.BIN | 2.8EGHz,3.0EGHz 3.2EGHz, 3.4GHz |
||
| 26696 | SG-72 | ALL | 2.8EGHz,3.0EGHz 3.2EGHz, 3.4GHz |
|||
| 25838 | VT7 | ALL | 2.8EGHz,3.0EGHz 3.2EGHz, 3.4GHz |
|||
|
|
||||
| ASI SKU |
ABIT M/B |
Prescott Support |
Since M/B revision |
Since BIOS version |
|
Celeron D Support List |
||||
| 21190/21181 |
IC7 / IC7-G |
Up to 3.4GHz |
V1.0 |
IC7_
21.BIN |
| 21190/21181 |
IC7 / IC7-G |
Up to 3.4GHz |
V1.1 |
IC7_
21.BIN |
| 22979 |
IC7-MAX3 |
Up to 3.4GHz |
All |
IC7P_
14.BIN |
| 21239/21259/21240 |
IS7-E / IS7 / IS7-G |
Up to 3.4GHz |
V1.0 / V1.1 |
IS7G_
18.BIN |
| 21239/21259/21240 |
IS7-E / IS7 / IS7-G |
Up to 3.4GHz |
V1.2 |
IS7G_
18.BIN |
| 22626 |
IS7-M |
Up to 3.4GHz |
All |
IS7M_
13.BIN |
| 27315 |
IS7-E2 |
Up to 3.4GHz |
All |
IS7L_
11.BIN |
| 23428 |
IS7-V |
Up to 3.4GHz |
All |
IS7V_
13.BIN |
| 28667 |
IS7-V2 |
Up to 3.4GHz |
All |
IS7V2_
10.BIN |
| 24543 |
AI7 |
Up to 3.4GHz |
All |
AI7_
16.BIN |
| 25838 |
VT7 |
Up to 3.4GHz |
All |
VT7_
12.BIN |
| 26696 |
SG-72 |
Up to 2.8GHz |
V1.0 |
SG72_
11.BIN |
| 22647 |
IS-10 |
Up to 3.4GHz |
V2.0 |
IS12_
15.BIN |
| 28409 |
IS-20 |
Up to 3.4GHz |
All |
IS12_
15.BIN |
|
|
||||||
|
ASI SKU |
Motherboard |
Chipset |
Celeron |
P4 Celeron |
P4 400/533FSB |
P4 800FSB |
|
Socket 478 |
||||||
| 22647 | IS-10 | i865G | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 3.4GHz |
| 28409 | IS-20 | i865GV | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 3.4GHz |
| 23428 | IS7-V | i865PL | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 3.4GHz |
| 27315 | IS7-E2 | i865PE | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 3.4GHz |
| 20291 | BH7 | i845PE | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 2.6GHz |
| 21181 | IC7-G | i865PE | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 3.2GHz |
| 21190 | IC7 | i865PE | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 3.2GHz |
| 21239 | IS7 | i865PE | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 3.2GHz |
| 21259 | IS7E | i865PE | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 3.2GHz |
| 21240 | IS7G | i865PE | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 3.2GHz |
| 22626 | IS7M | i865G | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 3.2GHz |
| 26696 | SG-72 | SIS 661FX/964L | - | 1.7GHz- 2.6GHz | 1.7GHz- 3.06GHz | 1.73GHz- 3.2GHz |
| 15207 | BD7 | i845 (ICH2) | 2.0GHz | - | 1.4GHz - 2.6GHz+ | - |
| 15208 | BD7-RAID | i845 (ICH2) | 2.0GHz | - | 1.4GHz - 2.6GHz+ | - |
| 16061 | BD7II | i845E | 2.2GHz | - | 1.4GHz-3.06GHz | - |
| 16062 | BD7II-RAID | i845E | 2.2GHz | - | 1.4GHz-3.06GHz | - |
| 15209 | BD7M | i845 (ICH2) | 2.0GHz | - | 1.4GHz - 2.6GHz+ | - |
| 18436 | BE7 | i845 (ICH2) | 2.2GHz | - | 1.4GHz - 3.06GHz+ | - |
| 18437 | BE7-RAID | i845 (ICH2) | 2.2GHz | - | 1.4GHz - 3.06GHz+ | - |
| 16063 | BG7 | i845G | 2.0GHz | - | 1.4GHz-2.8GHz | - |
| 16064 | BG7M | i845G | 1.8GHz | - | 1.4GHz-2.4GHz | - |
| 15204 | BL7 | i845 (ICH2) | 2.2GHz | - | 1.4GHz - 2.6GHz+ | - |
| 15203 | BL7-RAID | i845 (ICH2) | 2.2GHz | - | 1.4GHz - 2.4GHz+ | - |
| 15907 | IT7 | i845E | 2.2GHz | - | 1.4GHz-3.06GHz | - |
| 17883 | IT7-Max II | i845E | 2.2GHz | - | 1.4GHz-3.06GHz | - |
| 15210 | SD7-533 | SIS645DX/961 | 2.0GHz | - | 1.4GHz-2.6GHz | - |
| 16065 | SA7 | SIS645DX/961 | 2.0GHz | - | 1.4GHz-2.6GHz | - |
| 15210 | SG-71 | SIS651/962L | 2.0GHz | - | 1.4GHz-2.6GHz | - |
| 15199 | TH7-II | i850 (ICH2) | 2.0GHz | - | 1.3GHz - 2.0GHz+ | - |
| 15200 | TH7II-RAID | i850 (ICH2) | 2.0GHz | - | 1.3GHz - 2.4GHz+ | - |
|
|
||||||
|
ASI SKU |
Motherboard |
Chipset |
|
|
|
Athlon 64 FX |
|
AMD Athlon 64 Socket 939 |
||||||
| 29198 | AV8 | K8T800PRO | 3500+@3800+ | |||
| 32759 | AX8 | KT890 | 3500+@3800+ | |||
| 30798 | AV8-3rd Eye | K8T800Pro | 3500+@3800+ | |||
| 39198 | AV8 | K8T800Pro | 3500+@3800+ | |||
| 35525 | Fatality AN8 | nForce4 Ultra | 3500+@3800+ | |||
| 34933 | AN8 | nForce4 | 3500+@3800+ | |||
|
|
||||||
|
ASI SKU |
Motherboard |
Chipset |
|
|
|
Athlon 64 |
|
AMD Athlon 64 Socket 754 |
||||||
| 27598 | KV8 | K8T800 | up to 3800+ | |||
| 24410 | KV8MAX3 | K8T800 | up to 3800+ | |||
| 28406 | KV8PRO | K8T800PRO | up to 3800+ | |||
| 32764 | KV-80 | K8M800 | up to 3800+ | |||
| 33950 | NF8 | NF3-250GB | up to 3800+ | |||
| 34931 | NF8-V | nForce3 | up to 3800+ | |||
| 30480 | KV8PRO-3rd Eye | K8T800PRO | up to 3800+ | |||
|
|
|||||||
|
ASI SKU |
Motherboard |
Chipset |
Duron |
Athlon |
XP Palomino |
Athlon XP Thoroughbred | Barton Core (Model 10) |
|
Socket A |
|||||||
| 19206 | NF7-S | NVIDIA nForce2 Ultra 400 | 1000 up to 1300 | 1500+ and up | 1500+ and up | 2800+ | 3200+ |
| 19208 | NF7 | NVIDIA nForce2 Ultra 400 | 1500+ and up | 1500+ and up | 2800+ | 3200+ | |
| 24668 | AN7 | NVIDIA nForce2 Ultra 400 | 1500+ and up | 1500+ and up | 2800+ | 3200+ | |
| 29516 | NF7-S2 | NVIDIA nForce2 Ultra 400 | 1500+ and up | 1500+ and up | 2800+ | 3200+ | |
| 29840 | NF7-S2G | NVIDIA nForce2 Ultra 400 | 1500+ and up | 1500+ and up | 2800+ | 3200+ | |
| 23072 | KV7 | KT600 | 1500+ and up | 1500+ and up | 2800+ | 3200+ | |
| 33519 | KV7V | KT600 | 1500+ and up | 1500+ and up | 2800+ | 2400+ 3000+ | |
| 30480 | KV8PRO 3RDEYE | K8T800PRO | 1500+ and up | 1500+ and up | 2800+ | 3200+ | |
| 33418 | KW7 | KT880 | 1500+ and up | 1500+ and up | 2800+ | 3200+ | |
| 33848 | VA-20 | KM400A | 1500+ and up | 1500+ and up | 2800+ | 3200+ | |