![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASI SKU |
Models |
RoHS Compliant | Dual Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44795 | MSI MB 945PL NEO-F 7236-10 ATX DDR2 533 PCIE SATA2 GLAN/10 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49165 | MSI MB K9N NEO-F 7260-010 AM2 S940 NF550 DDR2 PCIE ATX/10 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49164 | MSI MB K9N PLATINUM 725020 AM2 S940 NF570U DDR2 I2FR ATX/10 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46902 | MSI MB K8NGM2-NBP 7207-90 S939 NV6150+430 PCIE-16 AVL MATX | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43959 | MSI MB K8NGM2-L 7207-060 S939 NV6100+410 PCIE-16 AVL MATX/10 | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48148 | MSI SY HETIS 915(GV)LITE WHITE HITE 6289-120 RoHS A+V+GLAN 2 | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48149 | MSI SY HETIS 915 STANARD BLACK LACK 6289-150 RoHS A+V+GLAN | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47730 | MSI SY HETIS 915(GV)LITE BLACK LACK 6289-130 RoHS A+V+GLAN | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49472 | MSI VCX NX7950GX2-T2D1GE 1GB DDR3 DUAL DVI HDTV | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46276 | MSI VCX NX7900GTX-T2D512E PCX 256BIT DR3 2DVI TVOUT HDTV | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51231 | MSI VCX NX7900GT-VT2D256E HD Dual DVI, VIVO, HDCP | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49538 | MSI VCX NX7600GT-VT2D256EHD 2DVI HDTV OUT HDCP DUAL VGA | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48075 | MSI VCX NX7600GS-T2D256EH 256M HEATTHINK DR2 DVI HDTV/10 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47590 | MSI VCX NX7600GS-T2D256E 128B DR2 C400 2DVI 2VGA | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37639 | MSI VC FX5200TD128LF 8998-060 128M TV DVI-D NO LP Bracket/30 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49470 | MSI VCX NX7300LE-TD128E DDR2 DVI TV OUT DUAL VGA /15 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43566 | MSI VCX NX6200TC-TD128ELF 128M DDR2 SHARE MEMORY TO 256M /20 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51367 | MSI VC NX7600GS-TD256 V064-0Z1 DUAL VGA,S VIDEO,TV OUT,SW/10 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52071 | MSI VC NX6200AX-TD256 ROHOS DUAL VGA S Video TV Out SW | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53867 | MSI VCX NX7900GS-T2D256E HD DDR3 DUAL DVI HDCP SW /10 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53859 | MSI VCX NX7600GS-T2D512EH DDR2 DUAL VGA S VIDEO TV OUT SW /10 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45205 | MSI VCX RX1900XT-VT2D512E DDR3 RTL CRT/DVI/TV OUT PCI-E | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45201 | MSI VCX RX1900XTX-VT2D512E RTL CRT/DVI/TV out PCI-E | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43578 | MSI VCX RX1600PRO-TD256E PCI-E ATI 256M CROSSFIRE TV OUT | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43577 | MSI VCX RX1300PRO-TD256E PCI-E ATI 256M DDR2 DVI TV OUT | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43575 | MSI VCX RX300HM-TD128ELF HYPER ATI 128MB DDR2 TV OUT | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33631 | MSI VC RX9250-T128 8952-060/90 ATI RADEON 128M DDR TV OUT | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV TUNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36304 | MSI TVT TV@NYWHERE+ S36-311PCI TUNER/FM RC PSV | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39924 | MSI TVT THEATER 550 PRO PCI TV TUNER/FM RC PSV | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From 1 July 2006, EU market will ban the placing of new electrical and electronic equipment containing more than agreed levels of lead, cadmium, mercury, hexavalent chromium, polybrominated biphenyl (PBB) and polybrominated diphenyl ether (PBDE) flame retardants. The RoHS stands for "the restriction of the use of certain hazardous substances in electrical and electronic equipment". |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motherboards Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VGA Card Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||